
The PREMiA EM range is available in three variations: foldable platform, fixed platform rear entry, and fixed platform side entry. Each truck is available in either 2 tonne or 2.5 tonne capacities. All trucks feature a heavy-duty chassis in 3 sizes: mini, junior and senior to suit all battery requirements. The mini chassis is also the shortest on the market.
The patented DriveSteady system ensures outstanding drive wheel pressures, excellent shock absorption and side stability when cornering – making PREMiA EM a milestone power pallet truck.
The ergonomically shaped, best-in-class ErgoSteer tiller head features easily accessible controls that allow the operator to manoeuvre the truck comfortably, safely and intuitively, keeping their focus on the job at hand.
Within PREMiA EM, connectors and sensors are sealed to protect from dust, water and debris, enabling long service intervals, less maintenance and maximum uptime.
Modello | Portata |
PBF20N3R | 2000 kg |
PBF20N3S | 2000 kg |
PBV20N3 | 2000 kg |
PBF25N3R | 2500 kg |
PBF25N3S | 2500 kg |
PBV25N3 | 2500 kg |
SCARICA LA BROCHURE CON LE SPECIFICHE TECNICHE DEI MODELLI
| Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | Mitsubishi Forklift Trucks | ||||
| PBF20N3R9) | PBF20N3S9) | PBV20N39) | PBF25N3R9) | PBF25N3S9) | PBV25N39) | ||||
| Batteria | Batteria | Batteria | Batteria | Batteria | Batteria | ||||
| A bordo in piedi | A bordo in piedi | Pedestrian / stand-on | A bordo in piedi | A bordo in piedi | Pedestrian / stand-on | ||||
| Q | kg | 2000 | 2000 | 2000 | 2500 | 2500 | 2500 | ||
| c | mm | 600 | 600 | 600 | 600 | 600 | 600 | ||
| x | mm | 975 | 975 | 975 | 975 | 975 | 975 | ||
| y | mm | 1437 | 1437 | 1437 | 1437 | 1437 | 1437 |
| kg | 820 | 800 | 750 | 820 | 800 | 750 | |||
| kg | 1216 / 1691 | 1202 / 1688 | 1015 / 1742 | 1270 / 2110 | 1193 / 2107 | 1128 / 2129 | |||
| kg | 648 / 169 | 634 / 166 | 570 / 187 | 648 / 169 | 643 / 166 | 570 / 187 |
| Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | ||||
| 235 x 75 | 235 x 75 | 235 x 75 | 235 x 75 | 235 x 75 | 235 x 75 | ||||
| 85 x 75 | 85 x 75 | 85 x 75 | 85 x 75 | 85 x 75 | 85 x 75 | ||||
| 150 x 60 | 150 x 60 | 150 x 60 | 150 x 60 | 150 x 60 | 150 x 60 | ||||
| 4 / 1x +2 | 4 / 1x +2 | 4 / 1 x +2 | 4 / 1x +2 | 4 / 1x +2 | 4 / 1x +2 | ||||
| b10 | mm | 520 | 520 | 520 | 520 | 520 | 520 | ||
| b11 | mm | b5 – 175 | b5 – 175 | b5 – 175 | b5 – 175 | b5 – 175 | b5 – 175 |
| h3 | mm | 135 | 135 | 135 | 135 | 135 | 135 | ||
| h7 | mm | 170 | 170 | 171 | 170 | 170 | 171 | ||
| h14 | mm | 1119 / 1428 | 1130 / 12978) | 1099 / 1512 | 1119 / 1428 | 1130 / 12978) | 1099 / 1512 | ||
| h13 | mm | 85 | 85 | 85 | 85 | 85 | 85 | ||
| l1 | mm | 2292 | 2292 | 1880 / 2256 | 2292 | 2292 | 1880 / 2256 | ||
| l2 | mm | 1141 | 1141 | 730 / 1106 | 1141 | 1141 | 730 / 1106 | ||
| b1/b2 | mm | 740 | 740 | 740 | 740 | 740 | 740 | ||
| s,e,l | mm | 60 / 175 / 1150 | 60 / 175 / 1150 | 60 / 175 / 1150 | 60 / 175 / 1150 | 60 / 175 / 1150 | 60 / 175 / 1150 | ||
| b5 | mm | 540 | 540 | 540 | 540 | 540 | 540 | ||
| m2 | mm | 25 | 25 | 25 | 25 | 25 | 25 | ||
| Ast | mm | 2865 | 2865 | 2865 | 2865 | ||||
| Ast3 | mm | 2346 | 2346 | 2346 | 2346 | ||||
| Ast | mm | 2472 / 2825 | 2472 / 2825 | ||||||
| Ast3 | mm | 1953 / 2306 | |||||||
| Ast | mm | 2751 | 2751 | 2751 | 2751 | ||||
| Ast3 | mm | 2546 | 2546 | 2546 | 2546 | ||||
| Ast | mm | 2358 / 2711 | 2358 / 2711 | ||||||
| Ast3 | mm | 2153 / 2506 | 2153 / 2506 | ||||||
| Wa | mm | 2059 | 2059 | 1666 / 2019 | 2059 | 2059 | 1666 / 2019 |
| km/h | 10 / 107) | 10 / 107) | 10 / 107) | 10 / 107) | 10 / 107) | 10 / 107) | |||
| m/s | 0.07 / 0.09 | 0.07 / 0.09 | 0.07 / 0.09 | 0.06 / 0.09 | 0.06 / 0.09 | 0.06 / 0.09 | |||
| m/s | 0.12 / 0.09 | 0.12 / 0.09 | 0.12 / 0.09 | 0.11 / 0.09 | 0.11 / 0.09 | 0.11 / 0.09 | |||
| % | 13 / 15 | 13 / 15 | 14 / 22 | 11 / 22 | 11 / 22 | 11 / 22 | |||
| s | 6.1 / 5.3 | 6.1 / 5.3 | 6.1 / 5.3 | 6.5 / 5.3 | 6.5 / 5.3 | 6.5 / 5.3 | |||
| Elettrica | Elettrica | Elettrica | Elettrica | Elettrica | Elettrica |
| kW | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | |||
| kW | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |||
| V/Ah | 24 / 22210)-300 | 24 / 22210)-300 | 24 / 22210)-300 | 24 / 22210)-300 | 24 / 22210)-300 | 24 / 22210)-300 | |||
| kg | 250 – 300 | 250 – 300 | 250 – 300 | 250 – 300 | 250 – 300 | 250 – 300 |
| Continuo | Continuo | Continuo | Continuo | Continuo | Continuo | ||||
| dB(A) | 62 | 62 | 62 | 64 | 64 | 64 |
7) 10,5 / 12 kmh with Power Steering and tandem wheels
8) Comfort Steering
9) Different chassis size to accompany various battery capacities are optional. Optional chassis sizes may influence truck dimensions. Please refer to the ‘CHASSIS and BATTERY’ tables, or ask your dealer for full details.
10) Shows Li-Ion capacity; Lead Acid battery 240Ah
Il continuo perfezionamento dei modelli può portare a modificare le specifiche qui indicate.